soláthróir gairmiúil
trealamh innealra tógála

Giotán Druileála Lárnach

Cur síos gairid:

Giotán Druileála Croí Diamond le haghaidh Druileála Miotail agus Druileáil Lárnach


Sonraí an Táirge

Clibeanna Táirgí

Paraiméadair Theicniúla

Táirgí Fadhbanna Socrú
Giotán croí Diamond 1. Tá méid, agus / nó paraiméadair theicniúla (maitrís srl.) Difriúil Cuir in ionad riachtanais ordú ceannaigh an chliaint. Ionadaigh
2. Ní féidir le snáithe bairille na gcliant a fheistiú. Deisiú nó athsholáthar
3. Miondealaigh píosa ón maitrís, agus sáraíonn toirt an phíosa 2mm x 2mm x2mm, agus ní hionann an briseadh sin agus an druileáil. Ionadaigh
4. Ní druileáil is cúis le maitrís ag titim. Ionadaigh nó filleadh
5. Groove ar mhaitrís de bharr an mhonaróra. Ionadaigh nó filleadh
6. Is léir go bhfuil luas druileála níos moille ná táirgí congener de bharr an mhonaróra. Ionadaigh, agus gach cainníocht earra
nach mó ná 3 phíosa.
7. Is léir gur gearr an saol giotán de bharr an mhonaróra.
8. Miondealú ar mhaitrís, maitrís ag titim, groove agus saolré gearr mar gheall ar chúiseanna oibríochta - greamaithe slat druileála, cliseadh roimh am an choróin ghiotáin agus bun an phoill gan a bheith glanta. A bheith eisiata ón Ráthaíocht Cáilíochta
9. Saolré gairid agus scríobadh de bharr meaisín druileála, teicnící druileála nó paraiméadair.
10. Caite i gceart agus tá an mhaitrís críochnaithe.
11. Snáithe millte agus saobhadh déanta ag an oibreoir.
12. Scáinte coirp sa druil. Ionadaigh nó filleadh

Toisí na ngiotán croí

Croí-A-Tomhsaire
Méid Trastomhas lasmuigh Trastomhas taobh istigh Infhaighteacht
orlach mm orlach mm IMP. SS PC PDC CTA EP
WLA 1.880 / 1.870 47.75 / 47.50 1.607 / 1.057 27.10 / 26.85 Sea Sea Sea Sea Sea Sea
WLA-RSG 1.895 / 1.885 48.13 / 47.88 1.067 / 1.057 27.10 / 26.85 Sea Sea Sea Sea Sea Sea
AWG, AX 1.880 / 1.870 47.75 / 47.50 1.190 / 1.180 30.23 / 29.97 Sea Sea Sea Sea Sea Sea
AWM 1.880 / 1.870 47.75 / 47.50 1.190 / 1.180 30.23 / 29.97 Sea Sea Sea Sea Sea Sea
AWT 1.880 / 1.870 47.75 / 47.50 1.286 / 1.276 32.66 / 32.41 Sea Sea Sea Sea Sea Sea
LTK48 1.880 / 1.870 47.75 / 47.50 1.394 / 1.384 35.40 / 35.15 Sea Sea Sea Sea Sea Sea
Bits Lárnacha B-Tomhsaire
WLB 2.350 / 2.340 59.69 / 59.44 1.438 / 1.428 36.52 / 36.27 Sea Sea Sea Sea Sea Sea
WLB-RSG 2.365 / 2.355 60.07 / 59.82 1.438 / 1.428 36.52 / 36.27 Sea Sea Sea Sea Sea Sea
WLB-2.400 2.045 / 2.395 61.09 / 60.83 1.438 / 1.428 36.52 / 36.27 Sea Sea Sea Sea Sea Sea
WLB3 2.350 / 2.340 59.69 / 59.44 1.325 / 1.315 33.65 / 33.40 Sea Sea Sea Sea Sea Sea
BWG, BX 2.350 / 2.340 59.69 / 59.44 1.660 / 1.650 42.16 / 41.91 Sea Sea Sea Sea Sea Sea
BWM 2.350 / 2.340 59.69 / 59.44 1.660 / 1.650 42.16 / 41.91 Sea Sea Sea Sea Sea Sea
BWT 2.350 / 2.340 59.69 / 59.44 1.755 / 1.745 44.58 / 44.32 Sea Sea Sea Sea Sea Sea
LTK60 2.350 / 2.340 59.69 / 59.44 1.742 / 1.732 44.25 / 44.00 Sea Sea Sea Sea Sea Sea
TBW 2.350 / 2.340 59.69 / 59.44 1.785 / 1.775 45.34 / 45.09 Sea Sea Sea Sea Sea Sea
Croí-N-Tomhsaire
WLN 2.970 / 2.960 75.44 / 75.19 1.880 / 1.870 47.75 / 47.50 Sea Sea Sea Sea Sea Sea
WLN-RSG 2.985 / 2.975 75.82 / 75.57 1.880 / 1.870 47.75 / 47.50 Sea Sea Sea Sea Sea Sea
WLN-3.032 3.037 / 3.027 77.14 / 76.89 1.880 / 1.870 47.75 / 47.50 Sea Sea Sea Sea Sea Sea
WLN2 2.970 / 2.960 75.44 / 75.19 2.000 / 1.990 50.80 / 50.55 Sea Sea Sea Sea Sea Sea
WLN2-RSG 2.985 / 2.975 75.82 / 75.57 2.000 / 1.990 50.80 / 50.55 Sea Sea Sea Sea Sea Sea
WLN3, NWLTT 2.970 / 2.960 75.44 / 75.19 1.780 / 1.770 45.21 / 44.96 Sea Sea Sea Sea Sea Sea
WLN3-RSG 2.985 / 2.975 75.82 / 75.57 1.780 / 1.770 45.21 / 44.96 Sea Sea Sea Sea Sea Sea
WLN3-3.032 3.037 / 3.027 77.14 / 76.89 1.780 / 1.770 45.21 / 44.96 Sea Sea Sea Sea Sea Sea
NMLC 2.970 / 2.960 75.44 / 75.19 2.052 / 2.042 52.12 / 51.87 Sea Sea Sea Sea Sea Sea
NWG, NX 2.970 / 2.960 75.44 / 75.19 2.160 / 2.150 54.86 / 54.61 Sea Sea Sea Sea Sea Sea
NWM 2.970 / 2.960 75.44 / 75.19 2.160 / 2.150 54.86 / 54.61 Sea Sea Sea Sea Sea Sea
NWT 2.970 / 2.960 75.44 / 75.19 2.318 / 2.308 58.87 / 58.62 Sea Sea Sea Sea Sea Sea
TNW 2.970 / 2.960 75.44 / 75.19 2.394 / 2.384 60.80 / 60.55 Sea Sea Sea Sea Sea Sea
Croí-H-Tomhsaire
WLH 3.770 / 3.755 95.76 / 95.38 2.505 / 2.495 63.63 / 63.38 Sea Sea Sea Sea Sea Sea
WLH-RSG 3.790 / 3.755 96.27 / 95.89 2.505 / 2.495 63.63 / 63.38 Sea Sea Sea Sea Sea Sea
WLH-3.830 3.840 / 3.825 97.54 / 97.16 2.505 / 2.495 63.63 / 63.38 Sea Sea Sea Sea Sea Sea
WLH-3.895 3.897 / 3.882 98.98 / 98.60 2.505 / 2.495 63.63 / 63.38 Sea Sea Sea Sea Sea Sea
WLH3, WLHTT 3.770 / 3.755 95.76 / 95.38 2.411 / 2.401 61.24 / 60.99 Sea Sea Sea Sea Sea Sea
WLH3-RSG 3.790 / 3.755 96.27 / 95.89 2.411 / 2.401 61,24 / 60.99 Sea Sea Sea Sea Sea Sea
WLH3-3.830 3.840 / 3.825 97.54 / 97.16 2.411 / 2.401 61.24 / 60.99 Sea Sea Sea Sea Sea Sea
WLH3-3.895 3.897 / 3.882 98.98 / 98.60 2.411 / 2.401 61.24 / 60.99 Sea Sea Sea Sea Sea Sea
HMLC 3.897 / 3.882 98.98 / 98.60 2.505 / 2.495 63.63 / 63.38 Sea Sea Sea Sea Sea Sea
HWF-Long 3.912 / 3.897 99.36 / 98.98 3.005 / 2.995 76.33 / 76.08 Sea Sea Sea Sea Sea Sea
HWF-Gearr 3.897 / 3.882 98.98 / 98.60 3.005 / 2.995 76.33 / 76.08 Sea Sea Sea Sea Sea Sea
HWG, HX 3.897 / 3.882 98.98 / 98.60 3.005 / 2.995 76.33 / 76.08 Sea Sea Sea Sea Sea Sea
HWM 3.897 / 3.882 98.98 / 98.60 3.005 / 2.995 76.33 / 76.08 Sea Sea Sea Sea Sea Sea
HWT 3.897 / 3.882 98.98 / 98.60 3.192 / 3.182 81.08 / 80.82 Sea Sea Sea Sea Sea Sea
Giotáin Lárnacha P-Tomhsaire
WLP 4.815 / 4.795 122.30 / 121.8 3.350 / 3.340 85.09 / 84.84 Sea Sea Sea Sea Sea Sea
WLP3 4.815 / 4.795 122.30 / 121.8 3.275 / 3.265 83.18 / 82.93 Sea Sea Sea Sea Sea Sea
PWF-Long 4.755 / 4.740 120.78 / 120.4 3.635 / 3.620 92.33 / 91.95 Sea Sea Sea Sea Sea Sea
Gearr PWF 4.735 / 4.715 120.27 / 119.7 3.635 / 3.620 92.33 / 91.95 Sea Sea Sea Sea Sea Sea
Croí-S-Tomhsaire
SWF-Long 5.755 / 5.740 146.18 / 145.8 4.447 / 4.432 112.95 / 112.5 Sea Sea Sea Sea Sea Sea
SWF-ghearr 5.735 / 5.715 145.67 / 145.1 4.447 / 4.432 112.95 / 112.5 Sea Sea Sea Sea Sea Sea
Giotáin Lárnacha U-Tomhsaire
UWF-Long 6.880 / 6.860 174.75 / 174.2 5.515 / 5.495 140.08 / 139.5 Sea Sea Sea Sea Sea Sea
UWF-Gearr 6.855 / 6.825 174.12 / 173.3 5.515 / 5.495 140.08 / 139.5 Sea Sea Sea Sea Sea Sea
Croí-Z-Tomhsaire
ZWF-Long 7.880 / 7 .860 200.15 / 199.6 6.515 / 6.495 165 48 / 164.9 Sea Sea Sea Sea Sea Sea
ZWF-Gearr 7.855 / 7.825 199.52 / 198.7 6.515 / 6.495 165.48 / 164.9 Sea Sea Sea Sea Sea Sea

Nótaí

1. Imp. - Cineál Diamant líonta

2. SS - Cineál Diamant Socraithe Dromchla

3. TC - Cineál Comhdhúile Tungstan

4. PDC - Cineál Dlúth Diamond Polycrystalline

5. TSP - Polycrystalline Diamond cobhsaí go teirmeach

6. EP - Cineál Diamant Leictreaphlátáilte

Aon fhaisnéis bhreise faoin tsonraíocht, seirbhís tar éis díola, praghas, srl. Ná bíodh drogall ort teagmháil a dhéanamh linn.


  • Roimhe Seo:
  • Ar Aghaidh: